We always put the needs of our clients above all and value honesty and transparency in our work. With our specialists working around the clock, you can be sure your devices will be fixed in no time, no matter where you are located. Visit us for an on-the-spot diagnosis and a no-obligation quote.
3 Month Warranty. Best Quality Oem Grade Parts
Models | Pricing |
---|---|
IPHONE 4 | $ 28 |
IPHONE 4S | $ 28 |
IPHONE 5 | $ 28 |
IPHONE 5S | $ 28 |
IPHONE 5C | $ 28 |
IPHONE 6 | $ 38 |
IPHONE 6+ | $ 48 |
IPHONE 6S | $ 48 |
IPHONE 6S+ | $ 48 |
IPHONE 7 | $ 48 |
IPHONE 7+ | $ 48 |
IPHONE 8 | $ 48 |
IPHONE 8+ | $ 48 |
IPHONE XR | $ 68 |
IPHONE X (OLED Quality) | $ 78 |
IPHONE XS (OLED Quality) | $ 88 |
IPHONE XS MAX (OLED Quality) | $ 98 |
IPhone 11 | $ 68 |
IPHONE 11 PRO (OLED Quality) | $ 88 |
IPHONE 11 PRO MAX (OLED Quality) | $ 98 |
IPHONE 12 (OLED Quality) | $ 108 |
IPHONE 12 MINI (OLED Quality) | $ 128 |
IPHONE 12 PRO (OLED Quality) | $ 108 |
IPHONE 12 PRO MAX (OLED Quality) | $ 138 |
Models | Pricing |
---|---|
IPhone 5 LCD | $ 38 |
IPhone 5S LCD | $ 38 |
IPhone 5C LCD | $ 38 |
IPhone 5SE LCD | $ 38 |
IPhone 6 LCD | $ 48 |
IPhone 6+ LCD | $ 58 |
IPhone 6S LCD | $ 58 |
IPhone 6S+ LCD | $ 68 |
IPhone 7 LCD | $ 58 |
IPhone 7+ LCD | $ 68 |
IPhone 8 LCD | $ 68 |
IPhone 8+ LCD | $ 78 |
IPhone SE 1 2015 | $ 38 |
IPhone SE 2 2020 | $ 68 |
IPhone SE 3 2022 | $ 68 |
IPhone XR | $ 78 |
IPhone X | $ 118 |
IPhone XS | $ 118 |
IPhone XS MAX | $ 158 |
IPhone 11 | $ 88 |
IPhone 11 PRO | $ 128 |
IPhone 11 PRO MAX | $ 148 |
IPhone 12 | $ 158 |
IPhone 12 MINI | $ 178 |
IPhone 12 PRO | $ 158 |
IPhone 12 PRO MAX | $ 268 |
IPhone 13 | $ 218 |
IPhone 13 MINI | $ 258 |
IPhone 13 PRO | $ 378 |
IPhone 13 PRO MAX | $ 448 |
IPhone 14 | $ 278 |
IPhone 14 PLUS | $ 298 |
IPhone 14 PRO | $ 418 |
IPhone 14 PRO MAX | $ 478 |
*3 Month Warranty* Lcd must be working & Original (30Mins)
Models | Pricing |
---|---|
IPhone 5 | $ 38 |
IPhone 5S | $ 38 |
IPhone 5C | $ 38 |
IPhone 5 SE | $ 38 |
iPhone 6t | $ 48 |
iPhone 6+ | $ 48 |
iPhone 6s | $ 48 |
iPhone 6s+ | $ 48 |
iPhone 7 | $ 48 |
iPhone 7+ | $ 48 |
iPhone 8 | $ 48 |
iPhone 8+ | $ 58 |
iPhone X | $ 68 |
iPhone XR | $ 68 |
iPhone XS | $ 78 |
iPhone XS MAX | $ 78 |
iPhone 11 | $ 68 |
iPhone 11 PRO | $ 88 |
iPhone 11 PRO MAX | $ 98 |
iPhone 12 | $ 108 |
iPhone 12 MINI | $ 118 |
iPhone 12 PRO | $ 108 |
iPhone 12 PRO MAX | $ 128 |
iPhone 13 | $ 138 |
IPhone 13 Mini | $ 148 |
iPhone 13 PRO | $ 168 |
iPhone 13 PRO MAX | $ 168 |
iPhone 14 | $ 158 |
iPhone 14+ | $ 158 |
iPhone 14 PRO | $ 198 |
iPhone 14 PRO MAX | $ 208 |
LCD must be be tested fully working with no dead pixels/dots/shadow
Models | Pricing |
---|---|
IPhone 5 | $ 28 |
IPhone 5S | $ 28 |
IPhone 5C | $ 28 |
IPhone 5 SE | $ 28 |
Iphone 6 | $ 38 |
Iphone 6+ | $ 38 |
Iphone 6S | $ 38 |
Iphone 6S+ | $ 38 |
Iphone 7 | $ 38 |
Iphone 7+ | $ 38 |
Iphone 8 | $ 38 |
Iphone 8+ | $ 48 |
Iphone X (OLED Quality) | $ 58 |
Iphone XR | $ 58 |
Iphone XS (OLED Quality) | $ 68 |
Iphone XS Max (OLED Quality) | $ 68 |
Iphone 11 | $ 58 |
Iphone 11 Pro (OLED Quality) | $ 68 |
Iphone 11 Pro Max (OLED Quality) | $ 78 |
Iphone 12 (OLED Quality) | $ 88 |
Iphone 12 Mini (OLED Quality) | $ 98 |
Iphone 12 Pro (OLED Quality) | $ 88 |
Iphone 12 Pro Max (OLED Quality) | $ 98 |
*3 Month Warranty*rnAs Good As Original Grade Quality
Model | Pricing |
---|---|
IPAD 2 | $ 48 |
IPAD 3 | $ 48 |
IPAD 4 | $ 48 |
IPAD MINI 1 | $ 48 |
IPAD MINI 2 | $ 48 |
IPAD MINI 3 | $ 48 |
IPAD MINI 4 | $ 88 |
IPAD MINI 5 | $ 108 |
IPAD MINI 6 | $ 198 |
IPAD AIR | $ 58 |
IPAD AIR 2 | $ 98 |
IPAD AIR 3 | $ 118 |
IPAD AIR 4 | $ 128 |
IPAD AIR 5 | $ 128 |
IPad 5th Gen (9.7) | $ 68 |
IPad 6th Gen (9.7) | $ 68 |
IPad 7th Gen (10.2) | $ 78 |
IPad 8th Gen (10.2) | $ 78 |
IPad 9th Gen (10.2) | $ 78 |
IPad 10th Gen (10.9) | $ 98 |
IPAD PRO 9.7 | $ 98 |
IPAD PRO 10.5 | $ 98 |
IPad Pro 11 Gen 1 (2018) | $ 148 |
IPad Pro 11 Gen 2 (2020) | $ 148 |
IPad Pro 11 Gen 3 (2021) | $ 158 |
IPad Pro 11 Gen 4 (2022) | $ 158 |
IPad Pro 12.9 Gen 1 (2015) | $ 158 |
IPad Pro 12.9 Gen 2 (2017) | $ 288 |
IPad Pro 12.9 Gen 3 (2018) | $ 158 |
IPad Pro 12.9 Gen 4 (2020) | $ 158 |
IPad Pro 12.9 Gen 5 (2021) | $ 288 |
3 Month Warranty. LCD must be be tested fully working with no dead pixels/dots/shadow
Model | Pricing |
---|---|
IPad 2 | $ 58 |
IPad 3 | $ 58 |
IPad 4 | $ 58 |
IPad Mini 1 | $ 78 |
IPad Mini 2 | $ 98 |
IPad Mini 3 | $ 98 |
IPad Mini 4 | $ 148 |
IPad Mini 5 | $ 158 |
IPad Air | $ 118 |
IPad Air 2 | $ 148 |
IPad Air 3 | $ 188 |
IPad Air 4 | $ 168 |
IPad Air 5 | $ 168 |
IPad Pro 9.7 | $ 178 |
IPad Pro 10.5 | $ 178 |
IPad 5th Gen (9.7) | $ 128 |
IPad 6th Gen (9.7) | $ 128 |
IPad 7th Gen (10.2) | $ 138 |
IPad 8th Gen (10.2) | $ 138 |
IPad 9th Gen (10.2) | $ 138 |
IPad 10th Gen (10.9) | $ 198 |
IPad Pro 11 Gen 1 (2018) | $ 208 |
IPad Pro 11 Gen 2 (2020) | $ 208 |
IPad Pro 11 Gen 3 (2021) | $ 238 |
IPad Pro 11 Gen 4 (2022) | $ 238 |
IPad Pro 12.9 Gen 1 (2015) | $ 238 |
IPad Pro 12.9 Gen 2 (2017) | $ 428 |
IPad Pro 12.9 Gen 3 (2018) | $ 218 |
IPad Pro 12.9 Gen 4 (2020) | $ 218 |
IPad Pro 12.9 Gen 5 (2021) | $ 358 |
*3 Month Warranty* Lcd must be working (BY APPOINTMENT)
Models | Pricing |
---|---|
Series 1 (38mm) | $ 68 |
Series 1 (42mm) | $ 68 |
Series 2 (38mm) | $ 78 |
Series 2 (42mm) | $ 78 |
Series 3 (38mm) GPS | $ 78 |
Series 3 (42mm) GPS | $ 78 |
Series 3 (38mm) CELL | $ 78 |
Series 3 (42mm) CELL | $ 78 |
Series 4 (40mm) | $ 88 |
Series 4 (44mm) | $ 88 |
Series 5 (40mm) | $ 98 |
Series 5 (44mm) | $ 98 |
Series 6 (40mm) | $ 118 |
Series 6 (44mm) | $ 118 |
Series 7 (41mm) | $ 128 |
Series 7 (45mm) | $ 128 |
Series 8 (41mm) | $ 158 |
Series 8 (45mm) | $ 158 |
Series SE (40mm) | $ 98 |
Series SE (44mm) | $ 98 |
Series SE2 (40mm) | $ 108 |
Series SE2 (44mm) | $ 108 |
*3 Month Warranty*
Models | Pricing |
---|---|
Series 1 (38mm) | $ 78 |
Series 1 (42mm) | $ 88 |
Series 2 (38mm) | $ 98 |
Series 2 (42mm) | $ 118 |
Series 3 (38mm) GPS | $ 98 |
Series 3 (42mm) GPS | $ 118 |
Series 3 (38mm) CELL | $ 98 |
Series 3 (42mm) CELL | $ 118 |
Series 4 (40mm) | $ 138 |
Series 4 (44mm) | $ 158 |
Series 5 (40mm) | $ 138 |
Series 5 (44mm) | $ 178 |
Series 6 (40mm) | $ 128 |
Series 6 (44mm) | $ 148 |
Series 7 (41mm) | $ 168 |
Series 7 (45mm) | $ 168 |
Series 8 (41mm) | $ 268 |
Series 8 (45mm) | $ 268 |
Series SE (40mm) | $ 138 |
Series SE (44mm) | $ 178 |
Series SE2 (40mm) | $ 138 |
Series SE2 (44mm) | $ 178 |
3 Month Local 1 to 1 Exchange Warranty
Models | Pricing |
---|---|
IPHONE 4 battery | $ 28 |
IPHONE 4S battery | $ 28 |
IPHONE 5 battery | $ 28 |
IPHONE 5S battery | $ 28 |
IPHONE 5C battery | $ 28 |
IPHONE SE (1st Gen) battery | $ 28 |
IPHONE SE (2nd Gen) battery | $ 38 |
IPHONE 6 battery | $ 28 |
IPHONE 6+ battery | $ 28 |
IPHONE 6s battery | $ 28 |
IPHONE 6s+ battery | $ 28 |
IPHONE 7 battery | $ 28 |
IPHONE 7+ battery | $ 28 |
IPHONE 8 battery | $ 28 |
IPHONE 8+ battery | $ 28 |
IPHONE X battery | $ 38 |
IPHONE XR battery | $ 38 |
IPHONE XS battery | $ 38 |
IPHONE XS MAX battery | $ 38 |
IPHONE 11 battery | $ 48 |
IPHONE 11 PRO battery | $ 48 |
IPHONE 11 PRO MAX battery | $ 48 |
IPHONE 12 battery | $ 58 |
IPHONE 12 MINI battery | $ 58 |
IPHONE 12 PRO battery | $ 58 |
IPHONE 12 PRO MAX battery | $ 58 |
IPHONE 13 battery | $ 68 |
IPHONE 13 MINI battery | $ 68 |
IPHONE 13 PRO battery | $ 68 |
IPHONE 13 PRO MAX battery | $ 68 |
6 Month Local 1 to 1 Exchange Warranty
Models | Pricing |
---|---|
IPHONE SE (1st Gen) battery | $ 48 |
IPHONE SE (2nd Gen) battery | $ 58 |
IPHONE 6 battery | $ 38 |
IPHONE 6+ battery | $ 38 |
IPHONE 6S battery | $ 38 |
IPHONE 6S+ battery | $ 48 |
IPHONE 7 battery | $ 48 |
IPHONE 7+ battery | $ 48 |
IPHONE 8 battery | $ 48 |
IPHONE 8+ battery | $ 48 |
IPHONE X battery | $ 68 |
IPHONE XR battery | $ 68 |
IPHONE XS battery | $ 68 |
IPHONE XS MAX battery | $ 68 |
IPHONE 11 battery | $ 68 |
IPHONE 11 Pro battery | $ 68 |
IPHONE 11 Pro Max battery | $ 68 |
IPHONE 12 battery | $ 78 |
IPHONE 12 Mini battery | $ 78 |
IPHONE 12 Pro battery | $ 78 |
IPHONE 12 Pro Max battery | $ 78 |
IPHONE 13 battery | $ 88 |
IPHONE 13 Mini battery | $ 88 |
IPHONE 13 Pro battery | $ 88 |
IPHONE 13 Pro Max battery | $ 88 |
*3 Month Warranty*
Models | Pricing |
---|---|
IPAD 2 Battery | $ 48 |
IPAD 3 Battery | $ 48 |
IPAD 4 Battery | $ 48 |
IPAD AIR Battery | $ 58 |
IPAD Air 2 Battery | $ 68 |
IPAD Air 3 Battery | $ 78 |
IPAD Air 4 Battery | $ 78 |
IPAD Air 5 Battery | $ 88 |
IPAD mini Battery | $ 48 |
IPAD mini 2 Battery | $ 48 |
IPAD mini 3 Battery | $ 48 |
IPAD mini 4 Battery | $ 58 |
IPAD mini 5 Battery | $ 68 |
IPAD PRO 9.7 Battery | $ 68 |
IPAD PRO 10.5 Battery | $ 78 |
IPAD PRO 12.9 (2015) Battery | $ 88 |
IPAD PRO 12.9 (2017) Battery | $ 88 |
IPAD PRO 12.9 (2018) Battery | $ 88 |
IPAD PRO 12.9 (2020) Battery | $ 88 |
IPad Pro 11 Gen 1 (2018) Battery | $ 88 |
IPad Pro 11 Gen 2 (2020) Battery | $ 88 |
IPad Pro 11 Gen 3 (2021) Battery | $ 88 |
IPad Pro 11 Gen 4 (2022) Battery | $ 88 |
IPad 5th Gen (9.7) Battery | $ 78 |
IPad 6th Gen (9.7) Battery | $ 78 |
IPad 7th Gen (10.2) Battery | $ 78 |
IPad 8th Gen (10.2) Battery | $ 78 |
IPad 9th Gen (10.2) Battery | $ 78 |
Models | Pricing |
---|---|
IWATCH Series 1 (38MM) | $ 48 |
IWATCH Series 1 (42MM) | $ 48 |
IWATCH Series 2 (38MM) | $ 48 |
IWATCH Series 2 (42MM) | $ 48 |
IWATCH Series 3 (38MM) | $ 58 |
IWATCH Series 3 (42MM) | $ 58 |
IWATCH Series 3 GPS (38MM) | $ 58 |
IWATCH Series 3 GPS (42MM) | $ 58 |
IWATCH Series 4 (40MM) | $ 58 |
IWATCH Series 4 (44MM) | $ 58 |
IWATCH Series 5 (40MM) | $ 58 |
IWATCH Series 5 (44MM) | $ 58 |
IWATCH Series 6 (40MM) | $ 58 |
IWATCH Series 6 (44MM) | $ 58 |
IWATCH Series 7 (41MM) | $ 58 |
IWATCH Series 7 (45MM) | $ 58 |
IWATCH Series SE (40MM) | $ 58 |
IWATCH Series SE (44MM) | $ 58 |
iPhone Model | Price |
---|---|
iPhone 5 / 5s / 5c | $58 |
iPhone 6 / 6+ / 6s / 6s+ | $58 |
iPhone 7 / 7+ | $68 |
iPhone 8 / 8+ | $88 |
iPhone X / XR | $118 |
iPhone XS / XS Max | $118 |
iPhone 11 / 11 Pro / 11 Pro Max | $138 |
iPhone 12 / 12 Mini / 12 Pro / 12 Pro Max | $158 |
iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max | $178 |
iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max | $198 |
*3 Months Warranty*
Models | Pricing |
---|---|
Iphone X/XR/XS/XS Max | $78 |
Iphone 11/11 Pro/11 Pro Max | $88 |
Iphone 12/12 Pro/12 Pro Max/12 Mini | $108 |
Iphone 13/13 Pro/13 Pro Max | $128 |
Models | Pricing |
---|---|
IPHONE 8 | $ 48 |
IPHONE 8+ | $ 48 |
IPHONE X | $ 68 |
IPHONE XR | $ 68 |
IPHONE XS | $ 68 |
IPHONE XS MAX | $ 68 |
IPHONE 11 | $ 68 |
IPHONE 11 PRO | $ 68 |
IPHONE 11 PRO MAX | $ 68 |
IPHONE 12 | $ 78 |
IPHONE 12 MINI | $ 78 |
IPHONE 12 PRO | $ 78 |
IPHONE 12 PRO MAX | $ 78 |
IPHONE 13 MINI | $ 108 |
IPHONE 13 | $ 108 |
IPHONE 13 PRO | $ 108 |
IPHONE 13 PRO MAX | $ 108 |
IPHONE 14 | $ 128 |
IPHONE 14 PLUS | $ 128 |
IPHONE 14 PRO | $ 148 |
IPHONE 14 PRO MAX | $ 158 |
Models | Pricing |
---|---|
IPHONE 5/5S full housing | $ 48 |
IPHONE 6 full housing | $ 48 |
IPHONE 6+ full housing | $ 48 |
IPHONE 6S full housing | $ 48 |
IPHONE 6S+ full housing | $ 48 |
IPHONE 7 full housing | $ 58 |
IPHONE 7+ full housing | $ 58 |
IPHONE 8 full housing | $ 68 |
IPHONE 8+ full housing | $ 68 |
IPHONE X full housing | $ 88 |
IPHONE XR full housing | $ 88 |
IPHONE XS full housing | $ 88 |
IPHONE XS MAX full housing | $ 88 |
IPHONE 11 full housing | $ 98 |
IPHONE 11 PRO full housing | $ 118 |
IPHONE 11 PRO MAX full housing | $ 118 |
IPHONE 12 full housing | $ 128 |
IPHONE 12 MINI full housing | $ 128 |
IPHONE 12 PRO full housing | $ 148 |
IPHONE 12 PRO MAX full housing | $ 148 |
Iphone 13 | $ 168 |
Iphone 13 PRO | $ 168 |
Iphone 13 PRO MAX | $ 168 |
Iphone 14 | $ 188 |
Iphone 14 PRO | $ 208 |
Iphone 14 PRO MAX | $ 208 |
Models | Pricing |
---|---|
IPHONE 5/5S | $ 28 |
IPHONE 6/6+/6S | $ 28 |
IPHONE 6S+ | $ 28 |
IPHONE 7 | $ 38 |
IPHONE 7+ | $ 38 |
IPHONE 8 | $ 38 |
Iphone 8+ | $ 48 |
IPHONE X/XR | $ 68 |
IPHONE XS | $ 58 |
IPHONE XS MAX | $ 58 |
IPHONE 11 | $ 58 |
IPHONE 11 Pro | $ 58 |
IPHONE 11 Pro Max | $ 58 |
IPHONE 12 | $ 88 |
IPHONE 12 MINI | $ 88 |
IPHONE 12 PRO | $ 88 |
IPHONE 12 PRO MAX | $ 88 |
IPHONE 13 | $ 98 |
IPHONE 13 PRO | $ 98 |
IPHONE 13 PRO MAX | $ 98 |
IPHONE 13 MINI | $ 98 |
Models | Pricing |
---|---|
IPHONE 5/5S | $ 28 |
IPHONE 6/6+/6S | $ 28 |
IPHONE 6S+ | $ 48 |
IPHONE 7 | $ 48 |
IPHONE 7+ | $ 68 |
IPHONE 8 | $ 68 |
IPHONE 8+ | $ 78 |
IPHONE X/XR | $ 78-88 |
IPHONE XS/XS MAX | $ 88 |
iPhone SE 2 2020 | $ 78 |
iPhone SE 3 2020 | $ 78 |
IPHONE 11 | $ 98 |
IPHONE 11 Pro | $ 128 |
IPHONE 11 Pro Max | $ 128 |
IPHONE 12 | $ 108 |
IPHONE 12 MINI | $ 108 |
IPHONE 12 PRO | $ 128 |
IPHONE 12 PRO MAX | $ 148 |
IPHONE 13 PRO | $ 138 |
IPHONE 13 PRO MAX | $ 138 |
IPHONE 13 MINI | $ 108 |
IPHONE 13 | $ 138 |
Models | Pricing |
---|---|
Iphone 5 | $25 |
Iphone 5S | $25 |
Iphone 6 | $28 |
Iphone 6+ | $28 |
Iphone 6S | $28 |
Iphone 6S+ | $28 |
Iphone 7 | $38 |
Iphone 7+ | $38 |
Iphone 8 | $38 |
Iphone 8+ | $38 |
Iphone X | $48 |
Iphone XR | $48 |
Iphone XS | $48 |
Iphone XS Max | $48 |
IPhone SE (1st Gen) | $28 |
IPhone SE (2nd Gen) 2020 | $48 |
Iphone 11 | $58 |
Iphone 11 Pro | $68 |
Iphone 11 Pro Max | $68 |
Iphone 12 | $68 |
Iphone 12 Mini | $68 |
Iphone 12 Pro | $68 |
Iphone 12 Pro Max | $68 |
Iphone 13 | $88 |
Iphone 13 Pro | $88 |
Iphone 13 Pro Max | $88 |
Iphone 13 Mini | $88 |
Iphone 14 | $88 |
Iphone 14 Pro | $128 |
Iphone 14 Pro Max | $148 |
Iphone 14 Plus | $108 |
Models | Pricing |
---|---|
Iphone 5 | $25 |
Iphone 5S | $25 |
Iphone 6 | $28 |
Iphone 6+ | $28 |
Iphone 6S | $28 |
Iphone 6S+ | $28 |
Iphone 7 | $38 |
Iphone 7+ | $38 |
Iphone 8 | $38 |
Iphone 8+ | $38 |
Iphone X | $48 |
Iphone XR | $48 |
Iphone XS | $48 |
Iphone XS Max | $48 |
IPhone SE (1st Gen) | $28 |
IPhone SE (2nd Gen) 2020 | $48 |
Iphone 11 | $58 |
Iphone 11 Pro | $68 |
Iphone 11 Pro Max | $68 |
Iphone 12 | $68 |
Iphone 12 Mini | $68 |
Iphone 12 Pro | $68 |
Iphone 12 Pro Max | $68 |
Iphone 13 | $88 |
Iphone 13 Pro | $88 |
Iphone 13 Pro Max | $88 |
Iphone 13 Mini | $88 |
Iphone 14 | $88 |
Iphone 14 Pro | $128 |
Iphone 14 Pro Max | $148 |
Iphone 14 Plus | $108 |
Models | Pricing |
---|---|
IPAD 2 | $48 |
IPAD 3 | $48 |
IPAD 4 | $48 |
IPAD 5 | $68 |
IPAD 6 | $68 |
IPAD 7 | $78 |
IPAD Air | $58 |
IPAD Air 2 | $68 |
IPAD Air 3 | $88 |
IPAD Air 4 | $88 |
IPAD Mini | $58 |
IPAD Mini 2 | $58 |
IPAD Mini 3 | $58 |
IPAD Mini 4 | $68 |
IPAD Mini 5 | $78 |
IPAD Pro 10.5 | $68 |
IPAD Pro11 | $88 |
IPAD Pro 11 Gen 2 | $98 |
Pad Pro 11 3rd Gen 2021 | $118 |
IPAD Pro 12.9 | $78 |
IPAD Pro 12.9 Gen 2 | $78 |
IPAD Pro 12.9 Gen 3 | $98 |
IPAD Pro 9.7 | $68 |
Models | Pricing |
---|---|
Iphone 5 | $ 25 |
Iphone 5S | $ 25 |
Iphone 6 | $ 28 |
Iphone 6S | $ 28 |
Iphone 6S+ | $ 28 |
Iphone 7 | $ 38 |
Iphone 7+ | $ 38 |
Iphone 8 | $ 38 |
Iphone 8+ | $ 38 |
Iphone X | $ 48 |
Iphone XR | $ 48 |
Iphone XS | $ 58 |
Iphone XS Max | $ 58 |
Iphone 11 | $ 68 |
Iphone 11 Pro | $ 68 |
Iphone 11 Pro Max | $ 68 |
Iphone 12 | $ 78 |
Iphone 12 Mini | $ 78 |
Iphone 12 Pro | $ 78 |
Iphone 12 Pro Max | $ 78 |
Models | Pricing |
---|---|
iPhone 5-8 Plus | $ 28 |
iPhone X Series | $ 38 |
iPhone 11 Series | $ 38 |
iPhone 12 Series | $ 48 |
iPhone 13 Series | $ 58 |
iPhone 14 Series | $ 68 |
Models | Pricing |
---|---|
IPHONE 6 | $ 38 |
IPHONE 6+ | $ 38 |
IPHONE 6S | $ 38 |
IPHONE 6S+ | $ 38 |
IPHONE 7 | $ 38 |
IPHONE 7+ | $ 38 |
IPHONE 8 | $ 38 |
IPHONE 8+ | $ 38 |
IPHONE X | $ 48 |
IPHONE XR | $ 48 |
IPHONE XS | $ 48 |
IPHONE XS MAX | $ 48 |
IPHONE 11 | $ 48 |
IPHONE 11 PRO | $ 78 |
IPHONE 11 PRO MAX | $ 78 |
IPHONE 12 MINI | $ 88 |
IPHONE 12 | $ 88 |
IPHONE 12 PRO | $ 88 |
IPHONE 12 PRO MAX | $ 88 |
IPHONE 13 MINI | $ 88 |
IPHONE 13 | $ 88 |
IPHONE 13 PRO | $ 88 |
IPHONE 13 PRO MAX | $ 88 |
Models | Pricing |
---|---|
IPHONE 6 | $ 28 |
IPHONE 6+ | $ 28 |
IPHONE 6S | $ 38 |
IPHONE 6S+ | $ 38 |
IPHONE 7 | $ 38 |
IPHONE 7+ | $ 38 |
IPHONE 8 | $ 48 |
IPHONE 8+ | $ 48 |
IPHONE X | $ 48 |
IPHONE XR | $ 48 |
IPHONE XS | $ 48 |
IPHONE XS MAX | $ 48 |
IPHONE 11 | $ 58 |
IPHONE 11 PRO | $ 78 |
IPHONE 11 PRO MAX | $ 78 |
IPHONE 12 MINI | $ 88 |
IPHONE 12 | $ 88 |
IPHONE 12 PRO | $ 88 |
IPHONE 12 PRO MAX | $ 88 |
IPHONE 13 MINI | $ 88 |
IPHONE 13 | $ 88 |
IPHONE 13 PRO | $ 88 |
IPHONE 13 PRO MAX | $ 88 |
No Touch ID After Replacement
Models | Pricing |
---|---|
IPHONE 6/6+ | $ 28 |
IPHONE 6s/6s+ | $ 28 |
IPHONE 7 | $ 38 |
IPHONE 7+ | $ 38 |
IPHONE 8 | $ 48 |
IPHONE 8+ | $ 48 |
Models | Pricing |
---|---|
IPHONE 6 | $ 38 |
IPHONE 6+ | $ 38 |
IPHONE 6S | $ 38 |
IPHONE 6S+ | $ 38 |
IPHONE 7 | $ 38 |
IPHONE 7+ | $ 38 |
IPHONE 8 | $ 38 |
IPHONE 8+ | $ 38 |
IPHONE X | $ 48 |
IPHONE XR | $ 48 |
IPHONE XS | $ 48 |
IPHONE XS MAX | $ 48 |
IPHONE 11 | $ 48 |
IPHONE 11 PRO | $ 48 |
IPHONE 11 PRO MAX | $ 48 |
IPHONE 12 MINI | $ 48 |
IPHONE 12 | $ 48 |
IPHONE 12 PRO | $ 48 |
IPHONE 12 PRO MAX | $ 48 |
IPHONE 13 MINI | $ 48 |
IPHONE 13 | $ 48 |
IPHONE 13 PRO | $ 48 |
IPHONE 13 PRO MAX | $ 48 |