We always put the needs of our clients above all and value honesty and transparency in our work. With our specialists working around the clock, you can be sure your devices will be fixed in no time, no matter where you are located. Visit us for an on-the-spot diagnosis and a no-obligation quote.
*1 month warranty
Models | Pricing |
---|---|
NOTE 1 | $ 58 |
NOTE 2 | $ 58 |
NOTE 3 | $ 68 |
NOTE 4 | $ 98 |
NOTE 5 | $ 108 |
NOTE 8 | $ 178 |
NOTE 8.0 | $ 68 |
NOTE 9 | $ 198 |
Note 10 Lite | $ 178 |
NOTE 10 | $ 228 |
NOTE 10+ | $ 298 |
Note 20 | $ 198 |
Note 20 Ultra | $ 348 |
NOTE Edge | $ 118 |
S3 | $ 68 |
S4 (OEM) | $ 58 |
S4 | $ 68 |
S5 | $ 88 |
S6 | $ 108 |
S6 Edge | $ 88 |
S7 | $ 98 |
S7 Edge | $ 128 |
S7 (OLED) | $ 78 |
S8 | $ 148 |
S8+ | $ 178 |
S9 | $ 138 |
S9+ | $ 168 |
S10e | $ 128 |
S10 Lite | $ 148 |
S10 | $ 208 |
S10+ | $ 238 |
S20 | $ 228 |
S20+ | $ 228 |
S20 Ultra | $ 248 |
S20 FE | $ 138 |
S21 FE | $ 198 |
S21 | $ 198 |
S21+ | $ 198 |
S21 UItra | $ 298 |
S22 | $ 218 |
S22+ | $ 218 |
S22 Ultra | $ 358 |
S23 Ultra | $ 358 |
S23 Ultra + Housing | $ $398 (LCD + Housing) |
M10 (2019) | $ 68 |
M11 (2019) | $ 68 |
M13 5G | $ 68 |
M20 (2019) | $ 68 |
M21 (2020) | $ 118 |
M22 | $ 118 |
M30 (2020) | $ 118 |
M30S (2020) | $ 118 |
M31 (2020) | $ 128 |
M31S (2020) | $ 148 |
M32 | $ 148 |
M51 (2020) | $ 138 |
A2 Core (2019) | $ 58 |
A02 (2020) | $ 68 |
A02S | $ 68 |
A03 | $ 68 |
A03S | $ 68 |
A03 Core | $ 68 |
A3 2015 | $ 78 |
A3 2016 | $ 98 |
A3 2017 | $ 68 |
A04 | $ 68 |
A04S | $ 68 |
A5 2015 | $ 88 |
A5 2016 | $ 108 |
A5 2017 | $ 118 |
A6 2018 | $ 108 |
A7 2015 | $ 98 |
A7 2018 | $ 108 |
A7 2018 ( OLED ) | $ 78 |
A8 2018 | $ 98 |
A9 (2018) | $ 128 |
A9 Pro 2016 | $ 88 (OLED) |
A10 (2019) | $ 68 |
A10S (2019) | $ 68 |
A11 (2020) | $ 68 |
A12 (2021) | $ 68 |
A13 | $ 68 |
A13 5G | $ 68 |
A20S (2020) | $ 118 |
A20 (OLED) | $ 88 |
A21S (2020) | $ 68 |
A22 5G | $ 68 |
A23 5G | $ 78 |
A31 (2020) | $ 128 |
A30 (Ori) | $ 118 |
A30s | $ 108 |
A30 ( OLED ) | $ 88 |
A31 (2019) | $ 128 |
A32 5G (2021) | $ 68 |
A33 5G | $ 148 |
A42 5G | $ 118 |
A50 (2019) | $ 118 |
A50S Original | $ 118 |
A50S (OLED) | $ 88 |
A51 (2019) | $ 118 |
A52 5G (2021) | $ 148 |
A52S | $ 138 |
A53 5G | $ 148 |
A60 | $ 98 |
A70 (2019) | $ 128 |
A71 | $ 138 |
A71 (2020) | $ 98 (OLED) |
A73 5G | $ 138 |
A80 | $ 128 |
C5 | $ 128 |
C8 | $ 88 |
E5 | $ 118 |
J1 mini prime | $ 38 |
J1 2016 | $ 48 |
J2 2016 | $ 58 |
J2 Prime | $ 38 |
J5 Prime | $ 48 |
J7 Prime | $ 58 |
J4 2018 | $ 48 (OLED) |
J4+ 2018 | $ 68 |
J6+ 2018 | $ 78 |
J5 | $ 68 |
J7 | $ 88 |
J7 MAX | $ 98 |
J7 Duos | $ 68 (OLED) |
J7+ / C8 | $ 78 (OLED) |
J3 2016 | $ 98 |
J3 2017 | $ 98 |
J3 PRO | $ 68 |
J5 PRO | $ 98 |
J7 Pro | $ 108 |
J7 PRO | $ 78 (OLED) |
J5 2016 | $ 68 |
Mega 5.8 | $ 48 |
Tab 3 7.0 | $ 48 |
Tab S 8.4 | $ 128 |
Tab S 10.5 | $ 138 |
Tab S2 8.0 | $ 188 (T710/715) |
Tab S2 9.7 | $ 198 |
Tab S4 10.5 (T830) | $ 268 |
Tab S5e 10.5 (T720) | $ 268 |
Tab S6 10.5 (T860) | $ 318 |
Tab S6 Lite 10.4 (P610) | $ 118 |
Tab S7 (T875) | $ 128 |
Tab S7 FE (T735) | $ 158 |
Tab S7 Plus (T976) | $ 438 |
Tab S8 | $ 148 |
Tab S8 Plus | $ 508 |
Tab S8 Ultra | $ 628 |
Tab E 8.0 | $ 78 |
Tab E 9.6 | $ 78 |
Tab A 7.0 | $ 78 |
Tab A 8.0 (T295) | $ 88 |
Tab A 10.1 (T515) | $ 118 |
Tab A 10.1 S pen (P585Y) | $ 118 |
Tab A7 10.4 (T500) | $ 98 |
Tab A 10.5 (T590/595) | $ 108 |
Tab A7 Lite 8.4 (T225) | $ 98 |
Tab A8 10.5 | $ 98 |
Models | Pricing |
---|---|
Z Fold 2 (External) | $ 218 |
Z Fold 3 (Inner) | $ 598 |
Z Fold 3 (External) | $ 238 |
Z Fold 4 (External) | $ 228 |
Z Flip 3 (Inner) | $ 428 |
Z Flip 4 (Inner) | $ 528 |
*3 Month Warranty*
Product Name | Pricing |
---|---|
A3 (2017) | $ 38 |
A5(2017) | $ 38 |
A6+(2018) | $ 38 |
A7(2017) | $ 38 |
A9(2018) | $ 38 |
A9 Pro(2016) | $ 38 |
A10S/A20S | $ 38 |
A13 | $ 38 |
A20E | $ 38 |
A21S | $ 38 |
A22 | $ 38 |
A31 | $ 38 |
A32 | $ 48 |
A33 | $ 48 |
A40 | $ 38 |
A42 5G | $ 48 |
A50 | $ 48 |
A51 | $ 48 |
A52 5G | $ 48 |
A53 | $ 48 |
A60 | $ 38 |
A70 | $ 38 |
A71 | $ 48 |
A73 | $ 48 |
A80/A90 | $ 48 |
J3(2016) | $ 38 |
J7+ | $ 38 |
J8 | $ 38 |
M30 | $ 48 |
Tab A 8.0(2017(T380) | $ 48 |
Tab 2 7.0 (P3100) | $ 48 |
Tab 8.9(P7300) | $ 48 |
Tab 3 7.0 (T210) | $ 48 |
Tab 3 8.0 (T310) | $ 48 |
Tab 3 10.1(P5220) | $ 58 |
Tab 3 Lite | $ 48 |
Tab 3V (T116) | $ 48 |
Tab A 8.0(2019)(T290)(T295) | $ 58 |
Tab 4 8.0 (T330) | $ 48 |
Tab 4 10.1(T530) | $ 58 |
Tab A 8.0(T350) | $ 58 |
Tab A 8.0 (P355) S Pen | $ 58 |
Tab A 9.7 | $ 58 |
Tab E 8.0 | $ 48 |
Tab E 9.6 | $ 58 |
Tab A 10.1 (T510/T515) | $ 68 |
Tab A 10.1(2016)(P585/T580/T585) | $ 58 |
Tab A7 10.4 | $ 68 |
Tab Pro 8.4 (T320) | $ 48 |
Tab S 10.5 | $ 68 |
Tab S2 8.0 (T715) | $ 58 |
Tab S2 9.7 (T815) | $ 58 |
Tab S4 10.5(T830/T835) | $ 68 |
Tab S5e | $ 68 |
Tab S6 | $ 68 |
Tab S6 Lite | $ 68 |
Tab S7 | $ 78 |
Tab S7 FE | $ 78 |
Tab S7 Plus | $ 98 |
Tab 10.1 | $ 48 |
M31 | $ 48 |
Mega 5.8 | $ 18 |
C5 | $ 38 |
C7 | $ 38 |
C9 Pro | $ 48 |
On 7/J7 | $ 18 |
J7(2016) | $ 38 |
J7 Prime | $ 38 |
J5(2016) | $ 38 |
J3 (2017) | $ 38 |
J5 Prime | $ 38 |
J1(2016) | $ 38 |
J5(2017) | $ 38 |
J7(2017) | $ 38 |
E8 | $ 38 |
Note 2 | $ 18 |
Note 3 | $ 18 |
Note 4 | $ 18 |
Note 5 | $ 38 |
Note 8 | $ 48 |
Note 9 | $ 48 |
Note 10 | $ 48 |
Note 10+ | $ 48 |
Note 10.1 (P605) | $ 58 |
Note 10.1(N8000) | $ 58 |
Note Pro 12.2(P905) | $ 78 |
Note 20 | $ 58 |
Note 20 Ultra | $ 58 |
S3 | $ 18 |
S4 | $ 18 |
S5 | $ 18 |
S6 | $ 38 |
S7 | $ 38 |
S7 Edge | $ 38 |
S8 | $ 38 |
S8+ | $ 38 |
S9 | $ 48 |
S9+ | $ 48 |
S10 | $ 48 |
S10+ | $ 48 |
S10 Lite | $ 48 |
S20 | $ 58 |
S20+ | $ 58 |
S20 Ultra | $ 58 |
S20 FE | $ 58 |
S21 | $ 58 |
S21+ | $ 58 |
S21 ultra | $ 58 |
S22 | $ 68 |
S22+ | $ 68 |
S22 Ultra | $ 68 |
Z Flip 5G | $ 88 |
Z Flip 3 | $ 98 |
Z Fold 2 | $ 78 |
Z Fold 3 | $ 88 |
Models | Pricing |
---|---|
All models | $38 to $48 |
Models | Pricing |
---|---|
Samsung S8 / S8+ | $ 128 |
Samsung S9 | $ 138 |
Samsung S9+ | $ 148 |
Samsung S10+ | $ 158 |
Samsung Note 8 | $ 128 |
Samsung Note 9 | $ 188 |
Models | Pricing |
---|---|
Z Flip 1 | $ 168 |
Z Flip 2 | $ 188 |
Z Flip 3 | $ 198 |
Z Flip 4 | $ 258 |
Z Fold 1 | $ 198 |
Z Fold 2 | $ 238 |
Z Fold 3 | $ 258 |
Z Fold 4 | $ 328 |
A70 | $ 48 |
A71 | $ 48 |
A22 5G | $ 38 |
A32 5G | $ 38 |
A42 5G | $ 48 |
A51 | $ 48 |
A52 5G | $ 48 |
A52S 5G | $ 48 |
Note 20 | $ 58 |
Note 20 Ultra | $ 68 |
Product Name | Pricing |
---|---|
A13 | $ 38 |
A33 | $ 38 |
A53 | $ 48 |
A73 | $ 58 |
*LCD MUST BE WORKING WELL*
LCD must be tested fully working with no dead pixels/dots/shadow
Product Name | Pricing |
---|---|
S6 Edge | $70 |
S6 Edge+ | $80 |
S8 | $108 |
S8+ | $108 |
S9 | $118 |
S9+ | $118 |
S10 Lite | $98 |
S10 | $138 |
S10e | $138 |
S10+ | $148 |
S20 | $148 |
S20 FE | $98 |
S20+ | $178 |
S20 Ultra | $178 |
S21 | $158 |
S21 FE | $138 |
S21+ | $158 |
S21 Ultra | $198 |
S22 | $178 |
S22+ | $178 |
S22 Ultra | $198 |
S23 Ultra | $208 |
Note 8 | $118 |
Note 9 | $118 |
Note 10 | $148 |
Note 10+ | $158 |
Note 20 | $148 |
Note 20 Ultra | $198 |
A10 | $58 |
A11 | $58 |
A12 | $58 |
A10S | $58 |
A30 | $68 |
A30S | $68 |
A31 | $68 |
A22 | $58 |
A32 | $68 |
A33 5G | $78 |
A42 | $78 |
A50 | $68 |
A51 | $78 |
A52 | $78 |
A52S | $78 |
A53 5G | $78 |
A70 | $78 |
A71 | $88 |
A73 5G | $98 |
A80 | $88 |
Tab S5e | $158 |
Tab S6 lite | $98 |
Tab S6 | $188 |
Tab S7 | $98 |
Tab S7+ | $288 |
Tab S8 | $108 |
Tab S8+ | $288 |
Tab S8 Ultra | $348 |
Tab A7 10.4 | $118 |
Tab S7 FE | $108 |
Product Name | Pricing |
---|---|
A3(2016) | $ 38 |
A30 | $ 38 |
A30S | $ 38 |
A31 | $ 38 |
A5(2016) | $ 38 |
A5(2017) | $ 38 |
A50 | $ 38 |
A15 | $ 38 |
A7(2016) | $ 38 |
A7(2017) | $ 38 |
A7(2018) | $ 38 |
A70 | $ 38 |
A8(2018) | $ 38 |
A8+ | $ 38 |
A8 Star | $ 38 |
A80 | $ 38 |
A9(2018) | $ 38 |
A9 | $ 38 |
Note 5 | $ 38 |
Note 8 | $ 38 |
Note 9 | $ 38 |
Note 10 | $ 48 |
Note 10+ | $ 48 |
S7 Edge | $ 38 |
S8 | $ 38 |
S8+ | $ 38 |
S9 | $ 38 |
S9+ | $ 38 |
S10 | $ 38 |
S10 Lite | $ 38 |
S10+ | $ 38 |
S10e | $ 38 |
S20 | $ 48 |
S20+ | $ 48 |
S20 Ultra | $ 48 |
S21 | $ 58 |
S21+ | $ 58 |
S21 ultra | $ 58 |
S22 | $ 58 |
S22+ | $ 58 |
S22 Ultra | $ 68 |
Note 20 Ultra | $ 58 |
Note 20 | $ 50 |
Fold 2 | $ 58 |
Fold 3 | $ 88 |
Models | Pricing |
---|---|
A7 (2018) | $ 38 |
A70 | $ 38 |
J6 (2018) | $ 28 |
Note Edge | $ 28 |
Note 3 | $ 18 |
Note 4 | $ 28 |
Note 5 | $ 28 |
Note 8 | $ 28 |
Note 9 | $ 38 |
Note 10 | $ 48 |
Note 10+ | $ 48 |
Note 20 ultra | $ 58 |
S4 | $ 18 |
S5 | $ 28 |
S6 | $ 28 |
S6 Edge | $ 28 |
S6 Edge+ | $ 28 |
S7 | $ 28 |
S7 Edge | $ 28 |
S8 | $ 28 |
S8+ | $ 38 |
S9 | $ 38 |
S9+ | $ 38 |
S10 | $ 38 |
S10+ | $ 38 |
S10e | $ 38 |
S20 | $ 58 |
S20+ | $ 58 |
M52 | $ 48 |
Samsung T515 | $ 48 |
Models | Pricing |
---|---|
Note Edge | $ 28 |
Note 3 | $ 25 |
Note 4 | $ 25 |
Note 5 | $ 28 |
Note 8 | $ 38 |
Note 9 | $ 38 |
Note 10 | $ 48 |
Note 10+ | $ 68 |
Note 20 ultra | $ 118 |
S4 | $ 20 |
S5 | $ 28 |
S6 | $ 38 |
S6 Edge | $ 38 |
S6 Edge+ | $ 38 |
S7 | $ 38 |
S7 Edge | $ 38 |
S8 | $ 38 |
S8+ | $ 38 |
S9 | $ 38 |
S9+ | $ 38 |
S10 | $ 48 |
S10+ | $ 48 |
S10e | $ 58 |
S20 FE 5G | $ 68 |
S20 | $ 118 |
S20+ | $ 118 |
S20 Ultra | $ 128 |
S21 Ultra | $ 138 |
S22 | $ 118 |
S22+ | $ 118 |
S22 Ultra | $ 168 |
A3 | $ 25 |
A30 | $ 48 |
A5 | $ 35 |
A5(2016) | $ 38 |
A50 | $ $38 |
A51 | $ 38 |
A7(2018) | $ 48 |
A71 | $ 48 |
A8 | $ 38 |
A80 | $ 88 |
A9 | $ 38 |
A9 Pro(2016) | $ 38 |
Grand Prime | $ 38 |
Mega 6.3 | $ 28 |
C5 | $ 38 |
C7 | $ 38 |
J5 Prime | $ 28 |
J7 Prime | $ 28 |
Tab S2 9.7(T815) | $ 58 |
Z Flip 3 | $ 98 |
Models | Pricing |
---|---|
A42 | $ 38 |
Fold 1 | $ 38 |
S20 Ultra | $ 48 |
S8 | $ 28 |
S8+ | $ 28 |
S10+ | $ 28 |
S20 FE | $ 48 |
S20 | $ 38 |
S20+ | $ 38 |
S21 FE | $ 48 |
S21 | $ 48 |
S21+ | $ 48 |
S21 Ultra | $ 38 |
Samsung S22 | $ 58 |
Samsung S22+ | $ 58 |
Samsung S22 Ultra | $ 58 |
Note 8 | $ 28 |
Note 9 | $ 28 |
Note 10 | $ 38 |
Note 10+ | $ 38 |
Note 20 | $ 48 |
Note 20 Ultra | $ 48 |
Fold 2 | $ 58 |
Fold 3 | $ 58 |
Fold 4 | $ 68 |
Models | Pricing |
---|---|
A7 (2018) | $ 38 |
A70 | $ 38 |
J6 (2018) | $ 28 |
Note Edge | $ 28 |
Note 3 | $ 18 |
Note 4 | $ 28 |
Note 5 | $ 28 |
Note 8 | $ 28 |
Note 9 | $ 38 |
Note 10 | $ 48 |
Note 10+ | $ 48 |
Note 20 ultra | $ 58 |
S4 | $ 18 |
S5 | $ 28 |
S6 | $ 28 |
S6 Edge | $ 28 |
S6 Edge+ | $ 28 |
S7 | $ 28 |
S7 Edge | $ 28 |
S8 | $ 28 |
S8+ | $ 38 |
S9 | $ 38 |
S9+ | $ 38 |
S10 | $ 38 |
S10+ | $ 38 |
S10e | $ 38 |
S20 | $ 58 |
S20+ | $ 58 |
M52 | $ 48 |
Samsung T515 | $ 48 |
Models | Pricing |
---|---|
Note Edge | $ 28 |
Note 3 | $ 25 |
Note 4 | $ 25 |
Note 5 | $ 28 |
Note 8 | $ 38 |
Note 9 | $ 38 |
Note 10 | $ 48 |
Note 10+ | $ 68 |
Note 20 ultra | $ 118 |
S4 | $ 20 |
S5 | $ 28 |
S6 | $ 38 |
S6 Edge | $ 38 |
S6 Edge+ | $ 38 |
S7 | $ 38 |
S7 Edge | $ 38 |
S8 | $ 38 |
S8+ | $ 38 |
S9 | $ 38 |
S9+ | $ 38 |
S10 | $ 48 |
S10+ | $ 48 |
S10e | $ 58 |
S20 FE 5G | $ 68 |
S20 | $ 118 |
S20+ | $ 118 |
S20 Ultra | $ 128 |
S21 Ultra | $ 138 |
S22 | $ 118 |
S22+ | $ 118 |
S22 Ultra | $ 168 |
A3 | $ 25 |
A30 | $ 48 |
A5 | $ 35 |
A5(2016) | $ 38 |
A50 | $ $38 |
A51 | $ 38 |
A7(2018) | $ 48 |
A71 | $ 48 |
A8 | $ 38 |
A80 | $ 88 |
A9 | $ 38 |
A9 Pro(2016) | $ 38 |
Grand Prime | $ 38 |
Mega 6.3 | $ 28 |
C5 | $ 38 |
C7 | $ 38 |
J5 Prime | $ 28 |
J7 Prime | $ 28 |
Tab S2 9.7(T815) | $ 58 |
Z Flip 3 | $ 98 |
Models | Pricing |
---|---|
A42 | $ 38 |
Fold 1 | $ 38 |
S20 Ultra | $ 48 |
S8 | $ 28 |
S8+ | $ 28 |
S10+ | $ 28 |
S20 FE | $ 48 |
S20 | $ 38 |
S20+ | $ 38 |
S21 FE | $ 48 |
S21 | $ 48 |
S21+ | $ 48 |
S21 Ultra | $ 38 |
Samsung S22 | $ 58 |
Samsung S22+ | $ 58 |
Samsung S22 Ultra | $ 58 |
Note 8 | $ 28 |
Note 9 | $ 28 |
Note 10 | $ 38 |
Note 10+ | $ 38 |
Note 20 | $ 48 |
Note 20 Ultra | $ 48 |
Fold 2 | $ 58 |
Fold 3 | $ 58 |
Fold 4 | $ 68 |
Product Name | Pricing |
---|---|
A11 | $ 38 |
A12 | $ 38 |
A21 | $ 38 |
A32 | $ 38 |
A33 | $ 48 |
A42 | $ 48 |
A53 | $ 58 |
A70 | $ 48 |
A71 | $ 48 |
A73 | $ 58 |
M21 | $ 38 |
S10 | $ 48 |
S10+ | $ 48 |
Note 10+ | $ 48 |
Note 20 | $ 48 |
S20 | $ 48 |
S20+ | $ 48 |
S20 Ultra | $ 48 |
S20 FE | $ 48 |
S21 | $ 68 |
S21+ | $ 68 |
S21 Ultra | $ 68 |
S21 FE | $ 58 |
S22 | $ 68 |
S22 Plus | $ 68 |
S22 Ultra | $ 68 |
Z flip 3 | $ 78 |
Fold 2 | $ 78 |
Z Fold 3 | $ 88 |